Air Grills
- Specialised experience since 2001
- Rated cubic feet per min airflow
- Wind tunnel tested
- Easy install and remove for maintenance and care
- Optional fire flap for survey requirements manual or remotely activated
- Any size and shape
- Self draining
- Versatile air ventilation protection for marine vessels and building industry
eg.
• meter control rooms
• powerhouse & generator room
Order online using our air grill order form
tech details
Air Intake test
| Temperature | 16 ° C |
| Pressure | 1029 hPa |
| Air density | 1.24 kg/m3 |
| total cross section/filter cross section | |
| 1.227 | |
| Downstream | tunnel | face | Pressure | Pressure |
| Pilot | velocity | velocity | Drop | Drop |
| (mmH2O) | m/s | m/s | (mmH2O) | Pa |
| 1.63 | 5.08 | 6.23 | 12.2 | 119.32 |
| 2.67 | 6.50 | 7.98 | 18.2 | 178.00 |
| 4.33 | 8.28 | 10.16 | 29.8 | 291.46 |
| 7.27 | 10.73 | 13.16 | 49 | 479.24 |
| 10.33 | 12.78 | 15.69 | 71.3 | 697.34 |
| 14.40 | 15.09 | 18.52 | 97 | 948.70 |
| 18.13 | 16.94 | 20.78 | 123 | 1202.99 |
| 22.00 | 18.66 | 22.89 | 147 | 1437.72 |
